Private medical colleges with low fee structure 2020 – Fee Structure & Seats
NEET Exam is one of the most Important Exam For getting admission in private medical colleges in India as well as government medical colleges in india.
This is the hard and fast truth that every students get good marks in NEET and per sure seat in government medical colleges in India . This the one and only reason that students move to best private medical colleges in India. In India a lots of Government and Private Medical College are available but among all priority goes to top private medical colleges in India . Among all the colleges our experts you suggest you top 10 private medical colleges in India .
But For all private mbbs college in india as well as government mbbs college in india NEET is Mandatory .
In NEET qualifying and competing both are different things in order to secure seat in top 20 private medical colleges in india for mbbs neet qualification is required so that NRI/Institutional Seat can be managed .
In Order to get seat in best private medical colleges in India fees plays the most important and vital role since for NRI/Institutional Seats every students cant afford such a huge package . Therefore private medical colleges in India with low fee structure is also important .
That is why here in our article we give focus private medical colleges in India with low fee structure so that students searching for cheapest private medical college in India easily get .
Below we are sharing the table which concludes the information about top 10 private medical colleges in India as well as top 20 private medical colleges in India for mbbs.
Top private medical colleges in India
Top Government Medical Colleges India
Seats & Fee Structure of Private Medical Colleges Under NEET
S.No. | State |
Medical colleges in India |
Course offered
MBBS/ BDS |
Seats | Fee |
1 | Tamil Nadu | Christian Medical College, Vellore | MBBS | 100 | 1.41 Lac |
2 | Karnataka | St Johns Medical College, Bangalore | MBBS | 150 | 23.63 Lac |
3 | Karnataka | KasturbaMedicalCollege, Manipal | MBBS | 250 | 50.13 Lac |
4 | Karnataka | KasturbaMedicalCollege, Manglore | MBBS | 250 | 50.13 Lac |
5 | Karnataka | Ms Ramaiah Medical College ,Bangalore | MBBS | 150 | 4.51 Lac |
6 | Punjab | Christian Medical College, Ludhiana | MBBS | 75 | 29.70 Lac |
7 | Chennai | Sri Ramachandra Medical College and Research Institute | MBBS | 250 | 99 Lac |
8 | Delhi | Jamia Hamdard, New Delhi | MBBS | 100 | 34.37 Lac |
9 | Karnataka | JSS Medical College and Hospital,Mysore | MBBS | 200 | 66.23 Lac |
10 | U.P. | Sharda University, Greater Noida | MBBS | 150 | 66.100 Lac |
BDS | 100 | 17.50 Lac | |||
11 | Tamil Nadu | SRM Medical College Hospital and Research Centre, Chennai | MBBS | 150 | 1.01 crore |
12 | Maharashtra | Dr DY Patil University, Navi Mumbai | MBBS | 150 | 1.16 crore |
BDS | 100 | 30 Lac | |||
13 | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | MBBS | 150 | 3.46 Lac |
14 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College, Pune | MBBS | 150 | 91.22 Lac |
15 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | MBBS | 200 | 49.50 Lac |
16 | Maharashtra | Dr D Y Patil Medical College Hospital and Research Centre, Pune | MBBS | 250 | 99 Lac |
17 | Delhi | Hamdard Institute of Medical Sciences and Research, New Delhi | MBBS | 100 | 45.2 Lac |
18 | Puducherry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | MBBS | 250 | 91.50 Lac |
19 | Tamil Nadu | SRM University, Ramapuram Campus | BDS | 100 | 30 Lac |
20 | Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | MBBS | 150 | 54 Lac |
21 | Tamil Nadu | KS Hegde Medical Academy, Mangalore | MBBS | 150 | 58.37 Lac |
22 | Tamil Nadu | Vydehi Institute of Medical Sciences and Research Centre, Bangalore | MBBS | 250 | 4.94 Lac |
23 | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | MBBS | 100 | 48.85 Lac |
24 | Punjab | Dayanand Medical College and Hospital, Ludhiana | MBBS | 100 | 29.70Lac |
25 | Maharashtra | Krishna Institute of Medical Sciences, Karad | MBBS | 200 | 53.55 Lac |
BDS | 100 | 19.50 Lac | |||
26 | Telangana | Apollo Institute of Medical Sciences and Research, Hyderabad | MBBS | 100 | 49.5 Lac |
27 | Maharashtra | Kasturba Health Society’s Mahatma Gandhi Institute of Medical Sciences, Sevagram | MBBS | 100 | 3.91 Lac |
28 | Tamil Nadu | PSG Institute of Medical Sciences and Research, Peelamedu | MBBS | 150 | 56.25 Lac |
29 | Maharashtra | Jawaharlal Nehru Medical College, Wardha | MBBS | 200 | 89.50 Lac |
30 | Karnataka | JJM Medical College, Davangere | MBBS | 245 | 28.40 Lac |
31 | Karnataka | Father Muller Institute of Medical Education and Research, Mangalore | MBBS | 150 | 4.51 Lac |
32 | West Bengal | KPC Medical College and Hospital, Jadavpur, Kolkata | MBBS | 150 | 34.15 Lac |
33 | Tamil Nadu | Dr BR Ambedkar Medical College, Bangalore | MBBS | 100 | 31.30 Lac |
34 | Maharashtra | MGM Medical College, Aurangabad | MBBS | 150 | 90 Lac |
35 | Karnataka | Sri Devaraj URS Medical College, Kolar | MBBS | 150 | 40.50 Lac |
36 | Rajasthan | Jaipur National University, Jaipur | MBBS | 150 | 78.75 Lac |
37 | U.P. | Netaji Subhash Chandra Bose Subharti Medical College, Meerut | MBBS | 100 | 36.67 Lac |
38 | Kerala | Amrita School of Medicine, Kochi | MBBS | 100 | 81 Lac |
39 | Puducherry | Pondicherry Institute of Medical Sciences, Pondicherry | MBBS | 150 | 15.07 Lac |
40 | Tamil Nadu | Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | MBBS | 150 | 68.20 Lac |
41 | Karnataka | S Nijalingappa Medical College and HSK Hospital and Research Centre, Bagalkot | MBBS | 150 | 36.61 Lac |
42 | Gujarat | Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | MBBS | 150 | 35.37 Lac |
43 | U.P. | BabuBanarasi Das University, Lucknow | BDS | 100 | 14.42 Lac |
44 | Maharashtra | MGM Institute of Health Sciences, Navi Mumbai | MBBS | 150 | 90 Lac |
45 | Tamil Nadu | Raja Rajeshwari Medical College and Hospital, Bangalore | MBBS | 250 | 28.40 Lac |
46 | Maharashtra | NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MBBS | 150 | 35.33Lac |
47 | Rajasthan | National Institute of Medical Sciences and Research, Jaipur | MBBS | 100 | 83.25 Lac |
48 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | MBBS | – | 84.91 Lac |
49 | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | MBBS | 250 | 1.06 Crore |
50 | Karnataka | Yenepoya University, Mangalore | MBBS | 150 | 53.29 Lac |
BDS | 100 | 17.47 Lac |
So Students Who are searching for
Here at Direct Admission, Our main motive to give our best with complete transparency and complete career counseling at appropriate time .
Your Satisfaction is our first Parameter
VARIOUS COLLEGES ADMISSION STARTED FOR INDIA ABROAD RECOGNIZED COLLEGES
FOR PROPER GUIDANCE / CONFIRM ADMISSION / PRE-BOOKINGS
CONTACT OR WHAT’SAPP
9918883315, 9616074719,9003166012,9911891493
mbbsinfo2013@gmail.com